- Leagues
- Ohio Valley Region
- Seasons
- 2023, 2026
- Home
- Whiskey Island Sand Volleyball Courts
Opposite Hitter
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 18 | Jackson Bennett | - | Opposite Hitter | 0 |
| 21 | Daniel Mitchell | 16U-American | Opposite Hitter | 4 |
Middle Blocker
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 3 | Samuel Mercer | - | Middle Blocker, Team Captain | 1 |
| 9 | Jackson Whitman | 16U-American | Middle Blocker | 3 |
| 10 | Caleb Donovan | 16U-American | Middle Blocker | 4 |
Setter
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 5 | Lee Powell | - | Setter | 0 |
| 5 | Carmella Davidson | 16U-American | Setter | 4 |
| 6 | Shonda Caldwell | 16U-American | Setter | 3 |
| 6 | Mae Wheeler | - | Setter | 0 |
Team Captain
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 2 | Marilyn Palmer | 16U-American | Team Captain | 4 |
| 3 | Samuel Mercer | - | Middle Blocker, Team Captain | 1 |
Coach Bobby Brown
- Nationality
Australia- Current Team
- 15U-American, 16U-American
- Past Teams
- 14U-Regional, 15U-American
- Birthday
- September 19, 1992
- Age
- 33
Premier League 2024
| Pos | Team | E | W | L | G | P |
|---|---|---|---|---|---|---|
| 1 | 13U-American | 5 | 4 | 1 | 35 | 8 |
| 2 | 15U-Regional | 5 | 4 | 1 | 24 | 8 |
| 3 | 14U-Regional | 5 | 3 | 2 | 30 | 6 |
| 4 | 14U-American | 3 | 1 | 2 | 11 | 2 |
| 5 | 15U-American | 3 | 0 | 3 | 23 | 0 |
| 6 | 16U-American | 2 | 0 | 2 | 12 | 0 |




