Opposite Hitter
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 1 | Griselda Dean | - | Opposite Hitter | 4 |
| 1 | Debra Walsh | - | Opposite Hitter | 2 |
| 4 | Neil Killeen | 13U-Regional | Opposite Hitter | 0 |
| 17 | Nicholas Whitman | 13U-Regional | Opposite Hitter | 3 |
Middle Blocker
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 9 | Amelia Higgins | 13U-Regional | Middle Blocker | 6 |
| 15 | William Sinclair | 13U-Regional | Middle Blocker | 5 |
Setter
| # | Player | Team | Position | Goals |
|---|---|---|---|---|
| 5 | Kerrie Hodges | - | Setter | 0 |
| 5 | Ilene Gardner | 13U-Regional | Setter | 6 |
| 6 | Agatha Gray | 13U-Regional | Setter | 7 |
